LCD vs. Plasma Display Technology
Compare the features of the two most popular flat panel display technologies and learn which platform offers the most benefits for your application.
| Comparison | Plasma Display | LCD Display | Advantage |
|---|---|---|---|
| Screen Size | Average screen sizes range from 32 inches to 63 inches (measured on the diagonal). Larger plasmas, like a 103 inch unit from Panasonic, are in production, but are still prohibitively expensive for consumer use. Panasonic has announced plans to release a 150-inch plasma display by 2010. | Average screen sizes range from 13 inches to 65 inches (measured on the diagonal). As with plasma, there are larger LCD TVs made, like a 108 inch display which is to be released in later this year (2008) by Sharp, but they are not readily available or affordable at the consumer level. | Screen sizes of Plasma and LCD are about equal when compared in the affordably priced consumer market. For applications where keeping cost low is less of a concern, there are solutions in both LCD and Plasma over 65-inches. Front or rear projection might also be an option for screens over 65-inches. If you are looking for a display under 30-inches, LCD would be your best choice.. |
| Viewing Angle | Up to 178°. Plasma images do not suffer from the same degradation at higher viewing angles that LCD TVs do because of the nature of the technology. | Up to 175°. LCD TVs were originally designed for a one user experience, as a computer monitor. As the applications for the technology grew for larger to larger displays and audiences , an issue with viewing angles emerged. Although the LCD TV can be viewed from up to 176 degrees, there is a "sweet spot" which will produce brighter, higher contrast images. | Between LCD and Plasma; Plasma TVs have the advantage, but by a small margin. However, your viewing experience won't be ideal at 160 or 175 degree angles for any technology. |
| Screen Refresh Rates | Plasma displays refresh and handle rapid movements in video about as well as CRT televisions, which is about the standard most viewers expect. | LCD TVs were originally designed for static data display, and not moving video. Therefore refresh rates had to be improved. LCD TVs with refresh rates below 16 ms or lower (5-15 ms) show very few noticeable artifacts. LCD TVs are now available with refresh rates specified by manufacturers as low as 5ms. | Plasma still specs faster than LCD for pixel response time, however LCD has closed the gap significantly in the past 3 years or so. For most consumers both plasma and LCD displays will have sufficient response times. For users to whom instantaneous response is a must, the lower the 'ms' specification the better. |
| Burn-in | Plasma TVs can suffer from burn-in produced by static images. After extended periods, stationary images "burn in" and produce an after-image ghost which remains permanently on the screen. With technologies such as 'pixel orbitor,' new plasma TVs have addressed burn-in and significantly reduced the issues of older models. | LCD TVs do not suffer from burn-in, but can have a "retained pixel charge" which may also produce ghosting. Stuck pixels are also possible with an LCD display. | Both Plasma and LCD TV manufacturers have effectively minimized most issues. If stuck pixels or burn in are major concerns for you, check the manufacturer warranty for their return or repair policies. Some manufacturers offer a 'zero dead pixel policy' and others will repair or replace products with pixels out in the 'sweet spot' of your picture. |
| Product Life-span | Plasma TVs have a reported half life of 30,000 to 60,000 hours. Half-life is the time it takes the lamp to fade to half its original brightness. Panasonic recently reported new products may have life span's approaching 100,000 hours. | LCD TVs have a backlight that is specified to last between 30,000 and 60,000 hours. LCD TVs also have replaceable backlights, but the expense of replacing one when the time comes may be greater than simply replacing the entire TV. | Both Plasma and LCD technology should more than adequately satisfy most consumers. The average CRT TV (the kind most of us have at home) has a half-life of around 25,000 hours. If the average American household watches an average of four to six hours of television a day, even a 30,000 hour backlight would give you over 16 years of use. By then you'll be enjoying your new 'Holodeck.' |
| Weight | Plasma displays are fairly heavy, and may need additional supports to be mounted onto a wall. | LCDs weigh less than comparably sized plasma screens. | LCDs typically weigh less than comparably sized Plasmas. |
| Durability | Plasmas are somewhat fragile making them tricky to ship and install. Unlike the commercials where plasmas are mounted on the ceiling, plasmas are best installed by a professional, and should be installed on a wall that can bear a good deal of weight. However, recent improvements to plasma screens have made them significantly more durable and lighter weight. | Somewhat more durable than older plasmas. End users can easily mount an LCD TV themselves if desired, although LCD TVs should still be shipped with special care, and the screen itself should be cleaned with a streak free cleaner. | LCDs are less fragile than plasmas, but you shouldn't throw a ball at either of them. Some new Plasma's have additional protective glass that can be purchased to improve durability. |
| Shipping | Due to their fragile nature, plasma TVs need to be shipped by specialty carriers. Overnight or fast delivery options are not recommended. Special shipping methods and their heavier weight add to higher shipping costs. | Shipping LCD TVs is not difficult, and is not as expensive as shipping plasma displays. | LCDs and Plasmas should be shipped with special care. Overnight shipping is generally not recommended. |
| Installation | Plasmas are heavier, use more power, and run hotter than LCD displays, and therefore require more planning when mounting them. Plasmas are generally best installed by professionals. | End users can easily install LCD displays themselves, or can use them just as they use a traditional monitor/TV using a stand. | LCDs are a little bit easier to install than plasma displays. |
| Brightness | Plasma TVs report higher brightness and contrast levels than LCDs. Under ideal conditions (no ambient light) this is a true advantage of plasma technology, because LCD TVs are backlit and therefore light must be blocked to create blacks. Plasmas have individual pixels that either on or off, creating deeper blacks and better contrast. | LCD TVs can often look better in 'real-world' situations. Plasmas are made with a special glass surface that can reflect light, which dulls the brightness and contrast of the image. LCD TVs reflect very little light, allowing them to maintain levels in well-lit rooms. | Just about any LCD TV or plasma will satisfy the expectations of most consumers need for brightness and contrast. Videophiles will look for the highest contrast ratios and will likely ignore the brightness specs on an LCD or plasma TV. In rooms with a lot of ambient light, Plasma's may have visible reflections off the glass, making them appear less bright than LCD. |
| Thickness | As thin as 3 inches deep. | As thin as 2 inches deep. | Both LCD and Plasma are thinner than rear projection TVs. If a one or two inch depth is a concern, a front projector might be worth considering. |
| Performance at High Altitude | High altitudes can affect the performance of plasma displays because the gas held inside each pixel is stressed, and has to work harder to perform. | LCDs are not affected by high altitudes. | LCDs have fewer problems at high altitudes. There are high-altitude solutions available for Plasma's but there may be additional cost associated with them. |
| Power Consumption | Plasma's have a reputation for have high power consumption. Specifications indicate Plasma's pull about 250W vs. LCD TVs 150W. There are some who dispute this spec because of the method of measurement. | LCD TVs typically spec lower for power consumption than an equivalent size plasma. Specifications indicate LCD TVs use 150W while Plasma's pull about 250W. | Both LCD and Plasma technologies are working to improve efficiency ratings. In November of 2008, new Energy Star ratings will be upgraded from 1998 standards. Many people are not aware that TVs go into a "stand by mode" rather than turning off completely. In this mode, energy is still being drawn. New standards will include power consumption in stand-by modes for a more accurate measure of energy efficiency. Manufacturers of both technologies are racing to be greener. |

